League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Louisville Balboas .283 .359 .485567797416093414823595461912596723
Randolph Scots .281 .343 .451575283016193491719881549313294223
Custers Crimson Tide .276 .351 .464564691915613362722288559513388566
Phoenix Phantoms .267 .343 .447566282115143492620679559312364223
Washington Bullies .267 .351 .4225617817149731423171783670124117255
Marquette Legal Eagles .266 .330 .414567975615093243015373349511146126
Texas Aggies .263 .338 .420565978614883372916475759811559638
Bellingham Barracudas .259 .334 .429566678014673181920374760012828128
Churchville Screaming Weasels .233 .321 .387549074412782782117672067112998727
Mudville Nine .232 .305 .338546256312672372110053554212129447
Totals .263 .338 .42656310799014809318326118287724587612465827356

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Louisville Balboas162641952377101150 997.0 6.3 .201 .8302751 6.0
Randolph Scots162633848204501420 874.0 5.4 .170 .7402596 5.1
Custers Crimson Tide162635857536001460 896.4 5.6 .187 .7812617 5.7
Phoenix Phantoms162637263435401550 857.3 5.3 .180 .7472533 5.1
Washington Bullies162641563336501380 849.5 5.2 .155 .7592370 5.0
Marquette Legal Eagles162628653185901360 769.4 4.7 .148 .6842352 4.7
Texas Aggies16263654676201390 805.6 4.9 .157 .7162375 4.9
Bellingham Barracudas162635540184901470 809.1 4.9 .170 .7212432 4.8
Churchville Screaming Weasels162626441236101191 701.4 4.3 .154 .6712126 4.6
Mudville Nine162609933196201070 573.4 3.5 .106 .5781846 3.5
Totals162063271496271588013441 8104.0 5.0 .163 .72223998 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Louisville Balboas .84439.6235.044254 .3233370 .5253422 .533 2.0
Randolph Scots .79539.1235.514270 .3333089 .4873137 .495 2.7
Custers Crimson Tide .81539.2534.854146 .3233212 .5053269 .514 2.2
Phoenix Phantoms .79139.3334.954274 .3063126 .4913189 .500 2.1
Washington Bullies .77339.6034.674270 .3113040 .4743103 .484 1.9
Marquette Legal Eagles .74438.8035.064471 .3032847 .4532900 .461 2.3
Texas Aggies .75839.2934.934402 .3012973 .4673019 .474 1.9
Bellingham Barracudas .76339.2334.984230 .2993032 .4773072 .483 2.1
Churchville Screaming Weasels .70838.6733.894077 .2702797 .4472838 .453 1.9
Mudville Nine .64337.6533.724212 .2772388 .3922421 .397 2.2
Totals .76439.0634.7642606 .30529874 .47230370 .480 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Louisville Balboas .288 .369 .486 .85516944881091367264185356
Randolph Scots .289 .360 .450 .8101583458109247234156332
Custers Crimson Tide .282 .361 .453 .814129236482543198154328
Phoenix Phantoms .277 .358 .417 .776122433983427171144234
Washington Bullies .266 .352 .415 .7671580421109638210190353
Marquette Legal Eagles .257 .324 .411 .735140736279443172129291
Texas Aggies .264 .343 .438 .780137136280450189135269
Bellingham Barracudas .269 .349 .462 .811144138795856216167336
Churchville Screaming Weasels .236 .322 .393 .715168439898254222200396
Mudville Nine .196 .285 .283 .568122424041022107144280
Totals .263 .343 .424 .76714500381988548447198316043175

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Louisville Balboas .281 .355 .484 .8393983112123235168690434903
Randolph Scots .278 .337 .452 .7884169116124015151581337997
Custers Crimson Tide .275 .349 .467 .81543541197254221796874411010
Phoenix Phantoms .265 .339 .456 .79544381175266221796244491002
Washington Bullies .267 .351 .425 .7764037107620517133573480888
Marquette Legal Eagles .268 .332 .415 .7484272114724526110561366823
Texas Aggies .263 .337 .414 .7514288112625725114568463886
Bellingham Barracudas .256 .329 .418 .7474225108022311147531433946
Churchville Screaming Weasels .231 .320 .385 .705380688018019122498471903
Mudville Nine .242 .311 .354 .665423810271962178428398932
Totals .263 .336 .427 .763418101099022982131381574142729290