League team pitching totals -- A
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Randolph Scots 3.58966644162211462.013006435825621268144177
Bellingham Barracudas 3.7795675016281485.213876736225001293141114
Louisville Balboas 4.10102604916231447.212767076597301345168170
Custers Crimson Tide 4.4192705116221449.014237587105671327183140
Marquette Legal Eagles 4.5579834616261446.01416797731520126119878
Washington Bullies 4.7684785216251452.215508367695331261186100
Mudville Nine 4.77581043316251437.215508197626711130147185
Churchville Screaming Weasels 5.1764983716251447.016639178315571084217118
Phoenix Phantoms 5.3673893316211442.115839138596111252200131
Texas Aggies 5.4267953516231447.016619278716251244244131
Totals 4.5981081043016205914517.0148097990739658761246518281344

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Randolph Scots1147540635774012 8.0 3.5 11.8 7.8 0.9 2.3
Bellingham Barracudas2867650457822811 8.4 3.0 11.8 7.8 0.9 2.6
Louisville Balboas184747075671309 7.9 4.5 12.8 8.4 1.0 1.8
Custers Crimson Tide26486003571133012 8.8 3.5 12.7 8.2 1.1 2.3
Marquette Legal Eagles3773500424934210 8.8 3.2 12.5 7.8 1.2 2.4
Washington Bullies233459031352317 9.6 3.3 13.1 7.8 1.2 2.4
Mudville Nine4346660301047358 9.7 4.2 14.2 7.1 0.9 1.7
Churchville Screaming Weasels174458040582408 10.3 3.5 14.1 6.7 1.3 1.9
Phoenix Phantoms19516803761024313 9.9 3.8 14.0 7.8 1.2 2.0
Texas Aggies49396104581083713 10.3 3.9 14.5 7.7 1.5 2.0
Totals271496588044361827356103 9.2 3.6 13.1 7.7 1.1 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Randolph Scots .689 1.274097 .2822601 .4252648 .433625.7 3.8 3.47 3.55
Bellingham Barracudas .684 1.274300 .2902602 .4132669 .424666.8 4.0 3.64 3.56
Louisville Balboas .720 1.393920 .2832815 .4532862 .461699.3 4.3 3.91 4.09
Custers Crimson Tide .751 1.374118 .3012913 .4672961 .474774.7 4.8 4.33 4.24
Marquette Legal Eagles .744 1.344204 .2902876 .4602949 .471777.6 4.8 4.36 4.19
Washington Bullies .779 1.434356 .3133083 .4843117 .489857.1 5.3 4.78 4.57
Mudville Nine .795 1.544365 .3213096 .4873142 .494855.9 5.4 4.82 4.95
Churchville Screaming Weasels .817 1.534572 .3163257 .5033301 .510951.4 5.9 5.33 5.34
Phoenix Phantoms .807 1.524311 .3213196 .4973247 .505915.6 5.7 5.14 5.15
Texas Aggies .846 1.584363 .3253435 .5273474 .5331012.4 6.3 5.67 5.65
Totals .764 1.4242606 .30529874 .47230370 .4808104.0 5.0 4.52 4.51

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Randolph Scots16221 .1301792 .568830 5.121669 .319142.8 .614
Bellingham Barracudas1628 .049992 .568780 4.824279 .326144.3 .624
Louisville Balboas1623 .0191174 .457974 6.023059 .257148.2 .592
Custers Crimson Tide1622 .012187 .537919 5.723981 .339144.5 .615
Marquette Legal Eagles1626 .037476 .469756 4.719255 .286143.9 .621
Washington Bullies1625 .031568 .420817 5.023170 .303148.4 .616
Mudville Nine1625 .031871 .438563 3.527488 .321148.7 .594
Churchville Screaming Weasels1625 .031564 .395744 4.629191 .313147.1 .616
Phoenix Phantoms1621 .006360 .370821 5.128096 .343148.1 .606
Texas Aggies1623 .019648 .296786 4.924994 .378150.7 .608
Totals162059 .03669732 .4527990 4.92444782 .320146.7 .610

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Randolph Scots6844 .64715 .2213721669 .319162294 1.8141 2.1
Bellingham Barracudas6550 .7699 .1384024279 .326162324 2.0154 2.1
Louisville Balboas7149 .69015 .2115723059 .257162331 2.0159 2.1
Custers Crimson Tide7251 .70819 .2645123981 .339162359 2.2160 2.2
Marquette Legal Eagles6546 .70817 .2624619255 .286162342 2.1156 2.2
Washington Bullies7152 .73218 .2546323170 .303162378 2.3157 2.4
Mudville Nine5133 .64716 .3144027488 .321162385 2.4157 2.5
Churchville Screaming Weasels6137 .60720 .3282529191 .313162358 2.2157 2.3
Phoenix Phantoms6133 .54126 .4264328096 .343162394 2.4161 2.4
Texas Aggies6535 .53824 .3694424994 .378162399 2.5159 2.5
Totals650430 .662179 .2754462444782 .32016203564 2.21561 2.3