League team batting totals -- N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boden Jacks .289 .356 .405568781116433104289776552103012153
New Orleans VooDoo .269 .326 .3985680699153025844129673423113311436
San Diego Sailfish .263 .330 .3975659714148926929143686516117814332
Graettinger Pirates .263 .327 .4155570723146528827169703456111010965
Gulfport Bombers .256 .325 .4215591728143326346189705543133712329
North Iowa Undertakers .255 .309 .3645524604141123430101572396108218375
SouthSide Hitmen .252 .323 .405559971114093322316069355012976239
Spanish Harlem Renaissance .251 .307 .388558064514033092513561739511386925
K-Town Shoeless Joes .247 .316 .399550070213572612417768051211557225
Capital City Juicers .246 .323 .4065388673132825132181646548118214358
Totals .259 .324 .400557787010144682775322147367514891116421139437

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boden Jacks1626403386012601540 813.3 5.0 .116 .7092304 5.0
New Orleans VooDoo162623355127401491 726.0 4.4 .129 .6592263 4.3
San Diego Sailfish1626344503011801501 744.1 4.5 .134 .6792245 4.4
Graettinger Pirates1626215715111701471 732.0 4.5 .152 .6832314 4.5
Gulfport Bombers162625024319101261 769.3 4.7 .165 .7062355 4.5
North Iowa Undertakers16260432846950960 619.8 3.8 .108 .6102008 3.7
SouthSide Hitmen162628139439201251 726.9 4.4 .153 .6702267 4.4
Spanish Harlem Renaissance162612755299701270 656.0 4.0 .137 .6202167 4.0
K-Town Shoeless Joes162614944609201031 700.1 4.3 .153 .6612197 4.3
Capital City Juicers162607561737701261 704.1 4.4 .159 .6922186 4.2
Totals162062120465435979013037 7187.5 4.4 .141 .66922306 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boden Jacks .76139.5235.104694 .3312856 .4462894 .452 1.9
New Orleans VooDoo .72438.4835.064493 .3122686 .4312741 .440 2.7
San Diego Sailfish .72739.1634.934457 .3022761 .4352811 .443 2.3
Graettinger Pirates .74238.3634.384409 .2942770 .4462841 .457 2.4
Gulfport Bombers .74638.5834.514157 .2992898 .4642922 .468 2.5
North Iowa Undertakers .67237.3034.104436 .2952404 .3982432 .402 2.7
SouthSide Hitmen .72838.7734.564235 .2952817 .4482856 .455 2.4
Spanish Harlem Renaissance .69637.8234.444404 .2882562 .4182617 .427 2.9
K-Town Shoeless Joes .71537.9633.954261 .2772709 .4412753 .448 2.3
Capital City Juicers .72937.5033.264103 .2802734 .4502795 .460 2.2
Totals .72438.3534.4343649 .29827197 .43827662 .445 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boden Jacks .253 .332 .340 .6721905482801022207208354
New Orleans VooDoo .267 .337 .398 .7351823486761048220181353
San Diego Sailfish .265 .346 .419 .7651776471861056224208416
Graettinger Pirates .269 .328 .428 .7561433385821042173119277
Gulfport Bombers .256 .320 .409 .7291899486921556239170422
North Iowa Undertakers .280 .336 .392 .729171648191431192134327
SouthSide Hitmen .261 .349 .430 .7792037532139863278247466
Spanish Harlem Renaissance .255 .319 .386 .7051771452100739184149361
K-Town Shoeless Joes .225 .322 .370 .692166937578651195228386
Capital City Juicers .244 .329 .425 .7541633398721068206187395
Totals .258 .332 .399 .73117662454889690476211818313757

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boden Jacks .307 .368 .438 .806378211612303267569344676
New Orleans VooDoo .271 .321 .398 .719385710441823481453242780
San Diego Sailfish .262 .323 .386 .709388310181831987462308762
Graettinger Pirates .261 .326 .411 .7374137108020617127530337833
Gulfport Bombers .257 .327 .428 .755369294717131133466373915
North Iowa Undertakers .244 .296 .351 .64638089301432670380262755
SouthSide Hitmen .246 .307 .391 .69835628771931597415303831
Spanish Harlem Renaissance .250 .302 .390 .69138099512091896433246777
K-Town Shoeless Joes .256 .313 .412 .725383198218318126485284769
Capital City Juicers .248 .320 .397 .718375593017922113440361787
Totals .260 .321 .400 .7213811699201879232997463330607885