League team pitching totals -- N
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Graettinger Pirates 3.36956746162111478.213116045525251089138117
San Diego Sailfish 3.45927043162181493.214776185723361197132108
North Iowa Undertakers 3.5885774816271453.012306245785821138121135
Capital City Juicers 3.7278844516221433.113456495935001176151126
Gulfport Bombers 3.8484785316221465.11389699625457125015191
Boden Jacks 3.94907243162101462.014136826404451109178150
New Orleans VooDoo 4.2879834616251462.015387616955281202149127
K-Town Shoeless Joes 4.3677854616231440.215567686984781186131165
Spanish Harlem Renaissance 4.3770924516241446.116147747025131114138150
SouthSide Hitmen 4.66601022916221443.115958317485271181184134
Totals 3.9581081044416206414578.1144687010640348911164214731303

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Graettinger Pirates45458703541133910 8.0 3.2 11.4 6.6 0.8 2.1
San Diego Sailfish3426890288785210 8.9 2.0 11.1 7.2 0.8 3.6
North Iowa Undertakers515110603311120317 7.6 3.6 11.5 7.0 0.7 2.0
Capital City Juicers4451940351974310 8.4 3.1 11.9 7.4 0.9 2.4
Gulfport Bombers51538504312151439 8.5 2.8 11.7 7.7 0.9 2.7
Boden Jacks34487405012106348 8.7 2.7 11.7 6.8 1.1 2.5
New Orleans VooDoo35531030408934213 9.5 3.3 13.0 7.4 0.9 2.3
K-Town Shoeless Joes515110904181164811 9.7 3.0 13.0 7.4 0.8 2.5
Spanish Harlem Renaissance4946121047151025918 10.0 3.2 13.5 6.9 0.9 2.2
SouthSide Hitmen4141111058101634615 9.9 3.3 13.5 7.4 1.1 2.2
Totals4354659790410891139437111 8.9 3.0 12.2 7.2 0.9 2.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Graettinger Pirates .679 1.244384 .2682571 .4162616 .423638.2 3.9 3.50 3.32
San Diego Sailfish .685 1.214507 .2982541 .4102567 .414644.1 3.8 3.49 3.29
North Iowa Undertakers .668 1.254182 .2652477 .4082528 .416604.8 3.7 3.37 3.23
Capital City Juicers .706 1.294184 .2852606 .4302657 .438665.8 4.1 3.76 3.67
Gulfport Bombers .700 1.264307 .2872652 .4272705 .435691.9 4.2 3.82 3.52
Boden Jacks .719 1.274330 .2852682 .4392730 .447690.5 4.2 3.83 3.80
New Orleans VooDoo .760 1.414439 .3132929 .4602982 .468809.5 4.9 4.49 4.33
K-Town Shoeless Joes .759 1.414388 .3252819 .4522870 .460775.4 4.8 4.36 4.30
Spanish Harlem Renaissance .775 1.474533 .3262922 .4612968 .468822.9 5.1 4.61 4.61
SouthSide Hitmen .785 1.474395 .3212998 .4743039 .480861.9 5.4 4.84 4.82
Totals .724 1.3343649 .29827197 .43827662 .4457187.5 4.4 3.99 3.88

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Graettinger Pirates16211 .06813106 .654723 4.520459 .289141.7 .625
San Diego Sailfish16218 .11113106 .654714 4.414845 .304137.3 .663
North Iowa Undertakers1627 .0431899 .611604 3.718265 .357141.7 .617
Capital City Juicers1622 .012391 .562673 4.225373 .289138.4 .625
Gulfport Bombers1622 .0121078 .481728 4.521247 .222142.7 .636
Boden Jacks16210 .0621184 .519811 5.019747 .239138.6 .634
New Orleans VooDoo1625 .031977 .475699 4.320743 .208145.6 .621
K-Town Shoeless Joes1623 .0191085 .525702 4.319569 .354142.1 .630
Spanish Harlem Renaissance1624 .025479 .488645 4.024470 .287143.0 .628
SouthSide Hitmen1622 .012757 .352711 4.4303103 .340145.6 .622
Totals162064 .04098862 .5327010 4.32145621 .290141.7 .630

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Graettinger Pirates6546 .70817 .2624420459 .289162337 2.1151 2.2
San Diego Sailfish6443 .67217 .2662314845 .304162302 1.9144 2.1
North Iowa Undertakers6648 .72715 .2274518265 .357162351 2.2155 2.3
Capital City Juicers6945 .65222 .3197325373 .289162451 2.8160 2.8
Gulfport Bombers7453 .71616 .2165721247 .222162406 2.5160 2.5
Boden Jacks6443 .67217 .2664119747 .239162324 2.0152 2.1
New Orleans VooDoo5946 .78011 .1863520743 .208162362 2.2157 2.3
K-Town Shoeless Joes7346 .63021 .2885119569 .354162384 2.4159 2.4
Spanish Harlem Renaissance6645 .68219 .2884024470 .287162408 2.5158 2.6
SouthSide Hitmen6329 .46027 .42946303103 .340162503 3.1160 3.1
Totals663444 .670182 .2754552145621 .29016203828 2.41556 2.5