Batter Profiles -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*RANrf36 .255 .352 .4355731464112088782871322410
Tony Abreu# 3b25 .233 .244 .3161934511111613044721
Cory Aldridge* rf31 .077 .077 .2311310100100500
Eliezer Alfonzo c 31 .220 .220 .31741910144001000
Brandon Allen* lf24 .267 .393 .4004512301560102000
Yonder Alonso*MAR1b23 .207 .207 .27629620023001000
Pedro Alvarez*KTN3b23 .256 .326 .4613478921116426403711900
Bryan Anderson* c 23 .281 .314 .3443292001411700
Garret Anderson* lf38 .181 .204 .27115528612812053410
Lars Anderson*BUR1b22 .200 .326 .2293571004407800
Robert Andino 2b26 .295 .333 .459611840266131311
Elvis AndrusMUDss21 .265 .342 .30158815615308835564963215
Rick Ankiel*SOUcf30 .232 .321 .38921149131631242267131
J.P. ArencibiaBELc 24 .143 .189 .34335510234021100
Joaquin Arias 2b25 .258 .280 .320128336102313042310
Garrett AtkinsBEL1b30 .214 .276 .28614030701590123000
Brad Ausmus c 41 .222 .310 .254631420042171500
Alex Avila*WASc 23 .228 .316 .34029467120728312367122
Mike AvilesBEL2b29 .304 .335 .4134241291638633212049145
Erick Aybar#TEXss26 .253 .306 .3305341351845692973581228
Willy Aybar# dh27 .230 .309 .34427062130622433306100
Jeff BakerTEX3b29 .272 .326 .41320656132429211165010
John Baker* c 29 .218 .307 .282781731076191800
Rocco Baldelli dh28 .208 .240 .3752451013501510
Rod BarajasCUSc 34 .240 .284 .447313751401739478135400
Josh Bard# c 32 .214 .276 .357112247039100102700
Brian Barden 3b29 .179 .281 .17928500023131202
Clint Barmes 2b31 .235 .305 .35138791210843505356632
Darwin Barney ss24 .241 .294 .2917919400122061200
Jason BartlettGRAss30 .254 .324 .3504681192734714754583116
Daric Barton*LOU1b24 .273 .393 .405556152335107958311010273
Jose BautistaLOUrf29 .260 .378 .617569148353541091241010011692
Mike Baxter* 1b25 .125 .111 .125810000100200
Jason BaySPHlf31 .259 .347 .402348902066484754491100
Gordon BeckhamSPH2b23 .252 .317 .378444112252958497379246
Josh Bell#GUL3b23 .214 .224 .302159345031512025301
Ronnie Belliard 2b35 .216 .295 .32716235101224191183522
Carlos Beltran#MUDcf33 .255 .341 .42722056113721271303931
Adrian BeltreSAD3b31 .321 .365 .55358918949228841025408221
Lance Berkman#CAP1b34 .248 .368 .4134041002311448580778532
Roger Bernadina* rf26 .246 .307 .38441410218311524743593162
Yuniesky BetancourtSOUss28 .259 .288 .4055561442921660781236423
Wilson Betemit#RAN3b28 .297 .378 .511276822001336431367400
Casey BlakeLOU3b36 .248 .320 .40750912628117566484813804
Hank Blalock* dh29 .254 .319 .349631630187061511
Andres Blanco# 2b26 .277 .330 .34916646101017133112402
Gregor Blanco*BODcf26 .283 .360 .36723767941311402950114
Henry Blanco c 38 .215 .271 .300130285021080112610
Kyle BlanksSOUlf23 .157 .283 .3241021661314153154610
Willie Bloomquist rf32 .267 .299 .3801875010133117092885
Geoff Blum# ss37 .267 .321 .35620254101222221153300
Brian Bocock ss25 .000 .000 .000500002000300
Brennan Boesch*GULrf25 .256 .320 .4164641192631449675409971
Brandon Boggs# rf27 .000 .125 .000700000001400
Brian Bogusevic* lf26 .179 .258 .28628530053031211
Emilio Bonifacio# cf25 .261 .320 .32818047630301001742120
Julio Borbon*RANcf24 .276 .309 .3404381211143604221959157
J.C. Boscan c 30 .0001.000 .000000001001000
Jason Bourgeois cf28 .220 .294 .2681232741016301316124
Peter BourjosPHOcf23 .204 .237 .3811813764619152640103
Michael Bourn*SADcf27 .265 .341 .346535142256284383591095212
John Bowker* rf26 .219 .281 .3711513380516210143301
Milton Bradley# lf32 .205 .292 .3482445091828293287582
Michael Brantley*TEXcf23 .246 .296 .32729773933382202238102
Russell Branyan*GULdh34 .237 .323 .4873768919025475734613110
Ryan BraunCUSlf26 .304 .365 .50161918845125101103656105143
Reid Brignac*BUR2b24 .256 .307 .38530177131839453207733
Domonic Brown*WASrf22 .210 .257 .3556213302813052421
Dusty Brown c 28 .250 .250 .3331231000200200
Jordan Brown* 1b26 .230 .272 .310872070092141000
Jay Bruce*LOUrf23 .281 .353 .49350914323525807015813654
John BuckSPHc 29 .281 .314 .48940911525020536761611100
Travis Buck* lf26 .167 .255 .28642720162141410
Ryan Budde c 30 .400 .455 .8001041012301500
Pat BurrellGULlf33 .252 .348 .4693739421020506415710502
Emmanuel Burriss# 2b25 .400 .400 .400520003000100
Drew Butera c 26 .197 .237 .296142286121213442500
Billy ButlerTEX1b24 .318 .388 .4695951894501577785697800
Marlon ByrdPHOcf32 .293 .346 .42958017039212846617319851
Eric Byrnes lf34 .094 .237 .1563232001006910
Asdrubal Cabrera#KTNss24 .276 .326 .346381105161339295256064
Everth Cabrera# ss23 .208 .279 .27821244631222221954106
Melky Cabrera#TEXlf25 .255 .317 .354458117273450421426471
Miguel CabreraWAS1b27 .328 .420 .622548180451381111263899533
Orlando Cabrera ss35 .263 .303 .3544941303304644232853114
Lorenzo CainSADcf24 .306 .348 .4151474511111713192871
Miguel CairoKTN3b36 .290 .353 .41020058120430284173040
Alberto Callaspo# 3b27 .265 .302 .3745621492721061561314253
Mike CameronMARcf37 .259 .328 .40116242110424153144401
Robinson Cano*RAN2b27 .319 .381 .534626200413291031098577732
Jorge CantuMAR3b28 .256 .304 .3924721212911150566299500
Luke Carlin# c 29 .357 .438 .7861450024302500
Mike Carp* 1b24 .189 .268 .2433772001004800
Brett Carroll rf27 .197 .311 .3297615402137762921
Jamey CarrollBODss36 .291 .379 .3393511021510482325164124
Matt Carson rf28 .177 .193 .354791420479022340
Chris Carter* lf27 .263 .317 .3891674490415241121712
Chris CarterGRAlf23 .186 .256 .329701310387072110
Kevin Cash c 32 .167 .246 .23711419202451112900
Alexi Casilla#MARss25 .276 .331 .3951524274126200131761
Luis Castillo# 2b34 .235 .337 .2672475842028170392583
Welington CastilloCHUc 23 .300 .333 .6502064013501700
Jason Castro* c 23 .205 .286 .287195408122680224100
Juan Castro ss38 .194 .237 .23312925500713082501
Ramon CastroSADc 34 .278 .328 .504115322081821092610
Starlin CastroCUSss20 .300 .347 .4084631393153534162971108
Frank Catalanotto* 1b36 .160 .192 .2002541002101500
Ronny Cedeno ss27 .256 .293 .38246812029384238223106123
Francisco CervelliMARc 24 .271 .359 .33526672113027386334211
Eric Chavez* dh32 .234 .276 .333111268011010083100
Shin-Soo Choo*CAPrf27 .300 .401 .4845501653122281901183118227
Ryan Church* rf31 .201 .265 .35221944161525253166510
Pedro Ciriaco ss24 .500 .5001.000631103100300
Jeff Clement* 1b26 .201 .237 .368144293071112163700
Brent Clevlen lf26 .250 .250 .500411002000100
Chris Coghlan*GRAlf25 .268 .335 .383358962035602843384103
Tyler Colvin*CAPrf24 .254 .316 .5003589118520605633010061
Hank Conger#BODc 22 .172 .294 .2762951102505900
Brooks Conrad# 3b30 .250 .324 .48715639111831331164551
Alex Cora* 2b34 .210 .266 .2781763763014204101641
Craig Counsell* ss39 .250 .322 .3192045180216211212911
Scott Cousins* cf25 .297 .316 .459371122022011300
Allen Craig rf25 .246 .298 .412114287041218092601
Carl Crawford*NOIlf28 .307 .356 .495600184301319110903461044710
Coco Crisp#GULcf30 .279 .342 .438290811448513803049323
Bobby Crosby ss30 .220 .294 .2981683710019131173803
Trevor Crowe#BODcf26 .251 .302 .3334421112432483632973207
Luis Cruz ss26 .235 .235 .3531740102100200
Nelson CruzBELrf29 .318 .374 .57639912731322607813881174
Michael CuddyerSOU1b31 .271 .336 .4176091653751493814589373
Aaron Cunningham lf24 .288 .331 .4171323812111715372813
Colin Curtis* rf25 .186 .250 .288591130178141500
Jack Cust*WASdh31 .272 .395 .4383499519013505256812722
Johnny Damon*MUDdh36 .271 .355 .4015391463658815126990111
Brad Davis c 27 .211 .270 .37610923713816193720
Chris Davis*BEL1b24 .192 .279 .29212023901740154030
Ike Davis*MUD1b23 .264 .351 .44052313833119737117213832
Rajai DavisBODcf29 .284 .320 .37752514928356652426785011
Alejandro De Aza* cf26 .300 .323 .4003093007201421
David DeJesus*GULrf30 .318 .384 .443352112233546374344733
Chris DenorfiaRANcf29 .271 .335 .43328477152941362275184
Mark DeRosa lf35 .194 .279 .2589318301910291602
Daniel Descalso* 3b23 .265 .324 .3243492006412610
Ian DesmondSPHss24 .269 .308 .392525141274105965528109175
Blake DeWitt*TEX2b24 .261 .336 .373440115245547524478632
Argenis Diaz ss23 .242 .306 .27333810002031001
Matt Diaz lf32 .250 .302 .43822456172727314134431
Chris Dickerson* cf28 .206 .250 .2689720220115063440
Greg Dobbs* 3b31 .196 .251 .3311633270513150123911
Jason DonaldRANss25 .253 .312 .37829675193439243227051
Josh Donaldson c 24 .156 .206 .28132510114021200
Ryan Doumit#SOUc 29 .251 .331 .4064061022211342458418710
Matt Downs 2b26 .216 .294 .320972170187292000
J.D. Drew*LOUrf34 .255 .341 .45247812224222696846010531
Stephen Drew*LOUss27 .278 .352 .4585651573312158361362108105
Lucas Duda* lf24 .202 .261 .41784176041113162200
Shelley Duncan lf30 .231 .317 .419229531001129363267610
Adam Dunn*KTN1b30 .260 .356 .536558145362388510397719901
Luis Durango# cf24 .250 .308 .25048120008404750
Jarrod Dyson* cf25 .211 .286 .4045712421115061691
David EcksteinMUD2b35 .267 .321 .326442118230149299273581
Jim Edmonds*SPHcf40 .276 .342 .504246682301144231246020
Brad Eldred 1b29 .250 .333 .41724610143121000
A.J. EllisBODc 29 .278 .363 .324108305006161141800
Mark EllisSAD2b33 .291 .358 .381436127240545508405676
Jacoby Ellsbury*SPHcf26 .192 .241 .244781540010514971
Edwin EncarnacionCUS3b27 .244 .305 .482332811602147512296010
Alcides EscobarMARss23 .235 .288 .32650611914104574133670104
Yunel EscobarSADss27 .256 .337 .318497127190460355565762
Danny Espinosa#BOD2b23 .214 .277 .447103224161615093002
Brian Esposito c 31 .000 .000 .000300000000100
Andre Ethier*CHUrf28 .292 .364 .49351715133123718235910221
Nick Evans lf24 .306 .324 .472361130155011000
Terry Evans cf28 .000 .000 .000100000000100
Adam Everett ss33 .185 .221 .247811550064041821
Jesus Feliciano* rf31 .231 .276 .28710825410123161210
Pedro Feliz 3b35 .218 .240 .29340989122536401134111
Prince Fielder*MAR1b26 .261 .401 .4715781512503294832111413810
Josh Fields 3b27 .306 .320 .49049150035601900
Chone Figgins#PHO2b32 .259 .340 .306602156212162353741144215
Tyler Flowers c 24 .091 .333 .0911110002004500
Mike Fontenot* 2b30 .283 .331 .37524068133124253154114
Dexter Fowler#BURcf24 .260 .347 .410439114201467336257104138
Jake Fox dh27 .217 .261 .3841984310172122484900
Ben FranciscoTEXlf28 .268 .327 .44117948130624282143580
Juan Francisco* 3b23 .273 .322 .382551530137042001
Jeff FrancoeurWASrf26 .249 .300 .3834541131821352658308183
Kevin Frandsen 3b28 .250 .294 .3191604011002414191020
Jeff Frazier lf27 .217 .250 .2612351003101600
Freddie Freeman*MUD1b20 .167 .167 .3332441013100800
David FreeseBUR3b27 .296 .361 .40424071121428364215911
Kosuke Fukudome*TEXrf33 .263 .371 .439358942021345440646778
Sam Fuld* cf28 .143 .226 .1792841003303500
Rafael Furcal#GULss32 .300 .366 .4603831152378664314060224
Mat Gamel*BOD3b24 .200 .294 .2671531001111800
Brett Gardner*WASlf26 .277 .383 .37947713220759747579101479
Ryan Garko dh29 .091 .167 .0913330000303400
Craig Gentry cf26 .212 .229 .21233700043011110
Esteban German 2b32 .231 .375 .2311330005103241
Jody Gerut* cf32 .197 .230 .366711441278031701
Chris Getz* 2b26 .237 .302 .27722453900231821928152
Jason Giambi*SPH1b39 .244 .378 .3981764390617356354720
Jay Gibbons*SPHlf33 .280 .313 .50775212051117041401
Cole Gillespie lf26 .231 .283 .365104248021112172911
Chris Gimenez c 27 .190 .288 .328581150168082200
Troy Glaus 1b33 .240 .344 .4004129918016527146310000
Ross Gload* 1b34 .281 .328 .484128368061622181510
Greg Golson rf24 .261 .261 .3482362003200302
Jonny GomesBELlf29 .266 .327 .431511136243187786123912353
Carlos Gomez cf24 .247 .298 .357291721135382441772183
Adrian Gonzalez*NOI1b28 .298 .393 .511591176330318710129311400
Alberto Gonzalez 3b27 .247 .277 .30118646810195173000
Alex GonzalezSOUss33 .250 .294 .44759514942323748873111812
Carlos Gonzalez*MARlf24 .336 .376 .59858719734934111117240135268
Alex Gordon*BELlf26 .215 .315 .35524252100834212346215
Curtis Granderson*RANcf29 .247 .324 .468466115177247667253116122
Nick Green 2b31 .143 .217 .1432130002211500
Tyler Greene ss26 .221 .328 .3271042331214104132420
Ken Griffey* dh40 .184 .250 .204981820067091700
Gabe Gross* rf30 .239 .290 .31122253111127250173951
Mark Grudzielanek 2b40 .273 .328 .273110300001011181020
Vladimir GuerreroPHOdh34 .300 .345 .49659317827129831159356045
Carlos Guillen# 2b34 .273 .327 .41925369171626340214112
Jose GuillenGRAdh34 .258 .314 .416524135222195577143211310
Franklin GutierrezCAPcf27 .245 .303 .363568139253126164150137253
Cristian Guzman# 2b32 .266 .311 .33736597124248265206342
Tony Gwynn*LOUcf27 .204 .304 .28728959933302014150174
Travis Hafner*LOUdh33 .278 .374 .44939611029013465012519421
Jerry Hairston ss34 .244 .299 .3534301051321053505315496
Scott Hairston lf30 .210 .295 .346295621001034366316961
Bill HallGULlf30 .247 .316 .4563448516118444613410491
Greg HalmanBURcf22 .138 .167 .17229410013011110
Josh Hamilton*LOUlf29 .359 .411 .63351818640332951005439581
Mark Hamilton* 1b25 .143 .200 .1431420000001500
Ryan HaniganBURc 29 .300 .405 .42920361110525404332100
J.J. HardyCHUss27 .268 .320 .39434091193644380285411
Brendan Harris 3b29 .157 .233 .21310817301114292300
Willie Harris* rf32 .183 .291 .36222441621025322336052
Corey HartSPHrf28 .283 .340 .525558158344319110264514076
Chris Hatcher# c 25 .000 .250 .000600000002500
Brad Hawpe*SOUrf31 .245 .338 .41929873212931442428521
Brett Hayes c 26 .208 .265 .390771661266062600
Chase Headley#TEX3b26 .264 .327 .375610161293117758356139175
Chris HeiseyRANrf25 .254 .324 .43320151101833216165712
Wes Helms 3b34 .220 .300 .34625456124425394267602
Todd Helton*SOU1b36 .256 .362 .367398102181848372679000
Jeremy Hermida* lf26 .216 .268 .35122248120619290165810
Anderson Hernandez# ss27 .220 .286 .266109245001330101930
Diory Hernandez ss26 .111 .111 .444910015100400
Luis Hernandez# 2b26 .250 .298 .40944111024612710
Ramon HernandezSADc 34 .297 .364 .42831393181730485294900
Jonathan Herrera#PHO2b25 .284 .352 .3422226362134210253622
Mike Hessman 3b32 .127 .262 .25555721166282300
John Hester c 26 .211 .292 .3479520702970113210
Jason Heyward*CUSrf20 .277 .393 .4565201442951883721091128116
Brandon Hicks 3b24 .000 .167 .000500007001200
Aaron HillBEL2b28 .205 .271 .3945281082202670688418522
Koyie Hill# c 31 .214 .254 .29821546131118170126110
Steven Hill c 25 .333 .3331.333310011100100
Eric Hinske*BELlf32 .256 .338 .456281722111138513337500
Jarrett Hoffpauir 3b27 .206 .250 .2353471001002500
Micah Hoffpauir* 1b30 .173 .246 .23152930055051500
Matt HollidayMARlf30 .312 .390 .53259618645128951038699395
Paul Hoover c 34 .227 .320 .3182252006203500
Ryan Howard*SAD1b30 .276 .353 .505550152235318710885915711
Chin-Lung Hu ss26 .130 .160 .1742331002110510
Orlando Hudson#LOU2b32 .268 .338 .3724971332456803745087103
Aubrey Huff*BEL1b33 .290 .385 .50656916535526100869839170
Chad Huffman lf25 .167 .286 .1671830001212500
Luke Hughes 3b25 .286 .286 .714720011100301
Rhyne Hughes* 1b26 .213 .275 .255471020034041900
Nick HundleyCUSc 26 .249 .308 .41827368182833431256605
Torii HunterBELcf34 .281 .354 .464573161360237690761106912
Chris Iannetta c 27 .197 .318 .3831883761920274304810
Raul Ibanez*TEXlf38 .275 .349 .44456115437516758306810843
Omar InfanteRAN2b28 .321 .359 .416471151153865470296276
Brandon IngeWAS3b33 .247 .321 .39751412728513477055413443
Joe Inglett* rf32 .254 .331 .401142368511582153410
Travis Ishikawa*BOD1b26 .266 .320 .39215842110318220132900
Akinori Iwamura* 2b31 .173 .285 .2501963471221130314131
Cesar Izturis# ss30 .230 .277 .2684731091311422862553115
Maicer Izturis# 3b29 .250 .321 .36321253131327272212773
Austin JacksonBURcf23 .293 .345 .4006181813410410341447170276
Conor Jackson lf28 .236 .336 .32720849130225161312761
Mike Jacobs* 1b29 .208 .296 .3752451011203700
Paul JanishKTNss27 .260 .338 .38520052100523252223013
Jason Jaramillo# c 27 .149 .227 .207871320126181400
John Jaso*CHUc 26 .263 .372 .37833989183557442593940
Jon Jay*SOUrf25 .300 .359 .42228786192447273245024
Desmond JenningsCAPrf23 .190 .292 .3332141105212422
Derek JeterCAPss36 .270 .340 .3706631793031011167963106185
Chris JohnsonCUS3b25 .308 .337 .4813411052221140522159130
Dan Johnson* dh30 .198 .343 .4141112230715231252710
Kelly Johnson*BEL2b28 .284 .370 .496585166365269371279148137
Nick Johnson*RANdh31 .167 .388 .30672124021282242301
Reed Johnson lf33 .262 .291 .3662025311222415455022
Rob Johnson c 26 .191 .293 .28117834100224132254611
Adam JonesGRAcf24 .284 .325 .442581165255197669132311977
Andruw JonesCHUrf33 .230 .341 .486278641211941483457392
Chipper Jones#GUL3b38 .265 .381 .426317842101047460614750
Garrett Jones*MUD1b29 .247 .306 .41459214634121648615312373
Matthew Joyce*GRArf25 .241 .360 .477216521531030402405522
Kila Ka'aihue*GRA1b26 .217 .307 .3941803961822250243901
Ryan Kalish*CHUcf22 .252 .305 .405163411114262411238101
Gabe Kapler rf34 .210 .288 .2901242640219143112411
Austin Kearns lf30 .263 .351 .395403106211105549104611641
Don Kelly* lf30 .244 .272 .374238584093027284230
Matt KempBURcf25 .249 .310 .4506021502562882894531701915
Jason KendallCAPc 36 .256 .318 .2974341111800393763745127
Howard KendrickBOD2b26 .279 .313 .40761617241410677552894144
Adam Kennedy*TEX2b34 .249 .327 .327342851613433153744142
Jeff KeppingerSPH2b30 .288 .351 .393514148341662591513641
Ian KinslerCUS2b28 .286 .382 .4123911122019734575657155
Paul KonerkoRAN1b34 .312 .393 .584548171301398911157211001
Casey Kotchman* 1b27 .217 .280 .33641490201937513355700
Mark Kotsay* dh34 .239 .306 .37632778172830310323613
George Kottaras*KTNc 27 .203 .305 .39621243121924260334420
Kevin KouzmanoffCAP3b28 .247 .283 .3965511363211659716249621
Erik Kratz c 30 .118 .167 .1183440002102900
Jason Kubel*CHUrf28 .249 .323 .42751812923321689235611601
Gerald Laird c 30 .207 .263 .30427056110522253185731
Mike Lamb* 1b34 .184 .225 .2633871102402600
Ryan Langerhans* lf30 .196 .344 .318107212131640245141
Matt LaPortaSPH1b25 .221 .306 .362376831511241411468200
Jeff Larish* 1b27 .179 .267 .313671230259172410
Adam LaRoche*GUL1b30 .261 .320 .468560146372257510034817201
Andy LaRoche 3b26 .206 .268 .2872475180426162194311
Jason LaRue c 36 .196 .274 .32156111023515700
Carlos LeeCUSlf34 .246 .291 .4176051492912467893375933
Derrek LeePHO1b34 .260 .347 .42854714235019808027313413
Fred Lewis* lf29 .262 .332 .41442811231587036938104176
Brent Lillibridge 2b26 .224 .248 .37898225221916033653
Adam Lind*CUSdh26 .237 .287 .42556913532323577233814400
John Lindsey 1b33 .083 .154 .0831210000010300
James Loney*NOI1b26 .267 .329 .39558815741210678845295105
Evan LongoriaGRA3b24 .294 .372 .5075741694652296104572124155
Felipe Lopez# 3b30 .233 .311 .34539191181852371448182
Jose Lopez 3b26 .239 .270 .3395931422901049583236632
Mike Lowell 1b36 .239 .307 .36721852130523260233400
Jed Lowrie#SAD2b26 .287 .381 .52617149140931241252511
Jonathan LucroyBURc 24 .253 .300 .3292777090424261184442
Donny Lucy c 27 .333 .444 .7331553012212310
Ryan LudwickCAPrf31 .251 .325 .41849012327217636984812104
Julio Lugo 2b34 .249 .298 .2822416042026202155057
Hector Luna 3b30 .138 .133 .37929410224001301
Mitch Maier* cf28 .263 .333 .37537398156541390416832
Carlos Maldonado c 31 .273 .333 .5451130011301200
Matt Mangini* 3b24 .211 .250 .21138800021021300
Tommy Manzella ss27 .225 .267 .2642585870117213137101
Nick Markakis*MUDrf26 .297 .370 .4366291874531279602739372
Lou Marson c 24 .195 .274 .28626251150329223265581
Andy Marte 3b26 .229 .298 .3821703972518190173503
Russell MartinKTNc 27 .248 .347 .33233182130545264486162
Fernando Martinez*KTNlf21 .167 .273 .1671830001221501
Osvaldo Martinez ss22 .326 .383 .46543144108204610
Victor Martinez#NOIc 31 .302 .351 .4934931493212064790405210
Joe Mather cf27 .217 .242 .283601340073021111
Jeff Mathis c 27 .195 .219 .278205406131918165930
Hideki Matsui*MUDdh36 .274 .361 .4594821322412155841679801
Kazuo Matsui# 2b34 .141 .197 .155711010041141011
Gary Matthews# cf35 .190 .266 .241581130091062410
Joe Mauer*MARc 27 .327 .402 .469510167431988753655314
Justin Maxwell rf26 .144 .305 .2881041560316120254351
Lucas May c 25 .189 .205 .21637710036101001
John MayberryWASrf26 .333 .385 .8331240024601401
Cameron MaybinCHUcf23 .234 .302 .3612916873846285249292
Paul McAnulty* 1b29 .136 .208 .27322300122021100
Brian McCann*BODc 26 .269 .375 .4534791292502163779749852
Mike McCoy 2b29 .195 .267 .244821640093082051
Andrew McCutchenCHUcf23 .286 .365 .449570163355169456570893310
Darnell McDonaldGULcf31 .270 .336 .42931986183940342308591
John McDonald 2b35 .250 .273 .454152389262723062621
Casey McGeheeMAR3b27 .285 .337 .464610174381237010425010211
Michael McKenry c 25 .000 .111 .000800000001500
Nate McLouth*CUScf28 .190 .298 .32224246121630245335772
Kevin Mench lf32 .111 .172 .1112730002102600
Jason Michaels lf34 .253 .310 .46818647141823264122900
Aaron Miles# 2b33 .281 .311 .31713939500149161401
Lastings MilledgeRANlf25 .277 .332 .380379105213438343286253
Corky Miller c 34 .243 .282 .392741850259221600
Jai Miller rf25 .236 .300 .345551330154142310
Juan Miranda* dh27 .219 .296 .4226414213710071200
Russ Mitchell 3b25 .143 .140 .2864260023400800
Chad Moeller c 35 .214 .267 .4291433002001400
Bengie MolinaGULc 35 .249 .297 .32637794121527364243400
Gustavo Molina c 28 .143 .143 .143710001000200
Jose MolinaBELc 35 .246 .304 .377167414061312593610
Yadier MolinaCAPc 27 .262 .329 .342465122190634627425184
Luis Montanez lf28 .140 .155 .1405780002301910
Miguel Montero*RANc 26 .266 .332 .43829779202936432297101
Adam Moore c 26 .195 .230 .283205406041215286301
Scott Moore* 2b26 .209 .274 .3378618203810081930
Melvin MoraBUR3b38 .285 .358 .42131690125739455315321
Jose Morales# c 27 .194 .295 .25036720047061400
Kendry Morales#GRA1b27 .290 .346 .48719356501129395123101
Brent MorelCHU3b23 .231 .271 .415651530397041720
Mitch Moreland*TEX1b24 .255 .364 .4691453740920251253631
Nyjer Morgan*NOIcf29 .253 .319 .314509129177060241040883416
Justin Morneau*BOD1b29 .345 .437 .6182961022511853560506200
Logan Morrison*WASlf22 .283 .390 .44724469207243182415101
Mike MorseKTNrf28 .289 .352 .519266771221536414226401
Brandon Moss* rf26 .154 .185 .1922641002201600
David Murphy*SOUlf28 .291 .358 .44941912226212546504571142
Donnie Murphy 3b27 .318 .348 .7054414613916021900
Xavier Nady 1b31 .256 .306 .35331781130633338178500
Mike NapoliSOU1b28 .238 .316 .468453108241266068114213742
Daniel Nava# lf27 .242 .351 .36016139141123268194611
Dioner Navarro# c 26 .194 .270 .258124245011171122001
Oswaldo Navarro ss25 .050 .240 .0502010002005400
Yamaico NavarroCHUss22 .143 .174 .14342600045021700
Chris Nelson 2b24 .280 .308 .3202571007001410
Mike Nickeas c 27 .200 .200 .2001020000000500
Wil Nieves c 32 .203 .244 .310158328031016182900
Jayson Nix 3b27 .224 .281 .396331741501432347208712
Laynce Nix*PHOlf29 .291 .350 .45516548112416180153901
Eduardo NunezNOI3b23 .280 .321 .360501410112703250
Trent Oeltjen* cf27 .217 .357 .3482351105114800
Augie Ojeda# 2b35 .190 .258 .22879153006508801
Miguel OlivoNOIc 31 .269 .315 .44939410617614555812711774
Magglio OrdonezSADrf36 .303 .378 .474323981711256590403810
David Ortiz*PHOdh34 .270 .370 .529518140361328610228214501
Lyle Overbay*SAD1b33 .243 .329 .43353413037220756736713110
Angel Pagan#BODcf28 .290 .340 .42557916831711806914497379
Matt Pagnozzi c 27 .359 .405 .487391420141012800
Gerardo Parra* lf23 .261 .308 .37136495196331302237610
Corey Patterson* lf30 .269 .315 .406308831618433212075214
Eric Patterson* lf27 .214 .272 .40618740856261611462111
Xavier Paul* lf25 .231 .277 .314121288101611082431
Ronny PaulinoRANc 29 .259 .311 .35431682180431370255110
Jay Payton lf37 .343 .361 .51435124103101410
Steve PearceKTN1b27 .276 .395 .4142982104507600
Dustin PedroiaBUR2b26 .288 .367 .493302872411252414373890
Brayan Pena#MUDc 28 .253 .306 .33515840100111191122720
Carlos Pena*CHU1b32 .196 .325 .4074849518028648578715851
Ramiro Pena# 3b24 .227 .258 .247154351101818162771
Hunter PenceGRArf27 .282 .325 .461614173293259391041105189
Cliff Pennington#CAPss26 .250 .319 .3685081272686644635096295
Jhonny PeraltaNOI3b28 .249 .311 .39255113730215608115310310
Bryan Petersen* lf24 .083 .120 .0832420001201600
Brandon PhillipsGRA2b29 .275 .332 .4306261723351810059846831612
Paul Phillips c 33 .217 .280 .2172350004102700
Felix Pie*CAPlf25 .274 .305 .41328879155539311135252
Juan Pierre*BODlf32 .275 .341 .316651179183196472145476818
A.J. Pierzynski*TEXc 33 .270 .300 .388474128290943566153934
Trevor PlouffeCHUss24 .146 .143 .31741610276001400
Scott Podsednik*GRAlf34 .297 .342 .38253916014766351040833515
Placido PolancoNOI3b34 .298 .339 .386554165272676527324750
Jorge Posada#PHOc 38 .248 .357 .454383952311849577599931
Buster PoseyLOUc 23 .305 .357 .5054061242321858674305502
Landon Powell# c 28 .214 .305 .3041122440213110152910
Martin PradoBOD2b26 .307 .350 .45959918440315100663408653
Alex Presley* rf24 .261 .292 .3042361002001811
Albert PujolsCAP1b30 .312 .414 .59658718339142115118410376144
Nick Punto# 3b32 .238 .313 .30225260111124201285062
Carlos QuentinWASrf27 .243 .342 .47945311025226738720508322
Robb Quinlan 1b33 .121 .171 .1823342004202620
Humberto Quintero c 30 .234 .262 .3172656210041320285900
Guillermo Quiroz c 28 .286 .286 .429721001000100
Ryan RaburnSOUlf29 .280 .340 .4743711042511554628279222
Alexei RamirezGRAss28 .282 .313 .43158516529218837022782138
Aramis RamirezCHU3b32 .241 .294 .4524651122112561833349000
Hanley RamirezWASss26 .300 .378 .475543163282219276764933210
Manny RamirezPHOlf38 .298 .409 .46026579160938426466111
Max Ramirez c 25 .217 .341 .3486915302882122200
Wilson RamosCAPc 22 .278 .305 .405792270155121200
Cody Ransom 3b34 .190 .244 .33342800265031110
Colby Rasmus*CUScf23 .276 .361 .498464128283238567163148128
John Raynor rf26 .200 .273 .2001020001001300
Josh Reddick*CHUrf23 .194 .206 .323621231155011510
Mike Redmond c 39 .206 .242 .270631340075121000
Jeremy Reed* lf29 .143 .217 .2862130011302810
Nolan ReimoldMARlf26 .207 .282 .328116245039141122600
Edgar RenteriaBELss34 .276 .332 .37424367112326220214330
Jason Repko rf29 .228 .324 .346127296031995133832
Ben Revere*NOIcf22 .179 .233 .1792850001202501
Jose Reyes#NOIss27 .282 .321 .4285631592910118354231633010
Mark ReynoldsMAR3b26 .198 .320 .4334999917232798598321174
Will Rhymes*NOI2b27 .304 .350 .41419158123130190141603
Alex RiosGRAcf29 .284 .334 .457567161293218988738933414
