Team Roster -- 2010 SouthSide Hitmen
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Bunt |   |   |   |   |
| S | Name | P | Bats | PA | AVG | OBP | SPC | OPS | RC27 | H | R | 2B | 3B | HR | RBI | SB | CS | Sac | Hit | Run | Stl | Jmp | Clutch |
| | Rick Ankiel | cf | Lp | 240 | .232 | .321 | .389 | .709 | 4.5 | 49 | 31 | 13 | 1 | 6 | 24 | 3 | 1 | Pr | Pr | Ex | Vg | Fr | Normal |
| | Yuniesky Betancourt | ss | Rp | 588 | .259 | .288 | .405 | .692 | 3.8 | 144 | 60 | 29 | 2 | 16 | 78 | 2 | 3 | Vg | Pr | Vg | Pr | Fr | Normal |
| f | Kyle Blanks | lf | Rp | 120 | .157 | .283 | .324 | .607 | 3.3 | 16 | 14 | 6 | 1 | 3 | 15 | 1 | 0 | Pr | Pr | Av | Av | Pr | Normal |
| | Michael Cuddyer | 1b | Rp | 675 | .271 | .336 | .417 | .753 | 4.5 | 165 | 93 | 37 | 5 | 14 | 81 | 7 | 3 | Pr | Pr | Vg | Av | Fr | Normal |
| | Ryan Doumit | c | Ssp | 456 | .251 | .331 | .406 | .738 | 4.3 | 102 | 42 | 22 | 1 | 13 | 45 | 1 | 0 | Pr | Pr | Pr | Fr | Pr | Terror |
| | Alex Gonzalez | ss | Rp | 640 | .250 | .294 | .447 | .741 | 4.2 | 149 | 74 | 42 | 3 | 23 | 88 | 1 | 2 | Av | Pr | Vg | Av | Pr | Normal |
| | Brad Hawpe | rf | Lsp | 346 | .245 | .338 | .419 | .758 | 5.1 | 73 | 31 | 21 | 2 | 9 | 44 | 2 | 1 | Pr | Pr | Av | Av | Fr | Normal |
| | Todd Helton | 1b | Lsp | 473 | .256 | .362 | .367 | .728 | 4.9 | 102 | 48 | 18 | 1 | 8 | 37 | 0 | 0 | Pr | Pr | Pr | Pr | Pr | Normal |
| | Jon Jay | rf | Lsp | 323 | .300 | .359 | .422 | .780 | 5.3 | 86 | 47 | 19 | 2 | 4 | 27 | 2 | 4 | Ex | Pr | Av | Pr | Fr | Normal |
| | David Murphy | lf | Lsp | 471 | .291 | .358 | .449 | .806 | 6.2 | 122 | 54 | 26 | 2 | 12 | 65 | 14 | 2 | Pr | Pr | Vg | Ex | Av | Normal |
| | Mike Napoli | 1b | Rp | 510 | .238 | .316 | .468 | .784 | 4.8 | 108 | 60 | 24 | 1 | 26 | 68 | 4 | 2 | Pr | Pr | Av | Av | Fr | Normal |
| | Ryan Raburn | lf | Rp | 410 | .280 | .340 | .474 | .814 | 5.7 | 104 | 54 | 25 | 1 | 15 | 62 | 2 | 2 | Fr | Fr | Av | Fr | Fr | Normal |
| | Travis Snider | lf | Lsp | 319 | .255 | .304 | .463 | .767 | 4.9 | 76 | 36 | 20 | 0 | 14 | 32 | 6 | 3 | Pr | Pr | Fr | Av | Av | Normal |
| | Ryan Spilborghs | rf | Rsp | 388 | .279 | .360 | .437 | .797 | 5.6 | 95 | 41 | 20 | 2 | 10 | 39 | 4 | 5 | Av | Pr | Av | Pr | Fr | Normal |
| | Danny Valencia | 3b | Rp | 322 | .311 | .351 | .448 | .799 | 5.5 | 93 | 30 | 18 | 1 | 7 | 40 | 2 | 0 | Pr | Pr | Pr | Ex | Fr | Normal |
|   | Total |   |   | 6281 | .263 | .329 | .428 | .757 | 4.8 | 1484 | 715 | 340 | 25 | 180 | 745 | 51 | 28 |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dur |   |   |   |   |   |
| S | Name | T | S | R | G | GS | ERA | WHIP | INN | H | R | ER | K | BB | HR | Hld | WP | BK | GB% | Jam |
| f | Aroldis Chapman | L | | Av | 15 | 0 | 2.02 | 1.05 | 13.1 | 9 | 4 | 3 | 19 | 5 | 0 | Av | 87 | 83 | 78 | Normal |
| | Jesse Crain | R | | Av | 71 | 0 | 3.04 | 1.18 | 68.0 | 53 | 27 | 23 | 62 | 27 | 5 | Fr | 24 | 7 | 42 | Normal |
| f | Justin Duchscherer | R | Fr | | 5 | 5 | 2.89 | 1.36 | 28.0 | 26 | 11 | 9 | 18 | 12 | 3 | Av | 38 | 61 | 51 | Normal |
| | Armando Galarraga | R | Av | | 25 | 24 | 4.49 | 1.34 | 144.1 | 143 | 75 | 72 | 74 | 51 | 21 | Vg | 14 | 481 | 39 | Normal |
| f | Jeremy Hellickson | R | Av | Ex | 10 | 4 | 3.47 | 1.10 | 36.1 | 32 | 14 | 14 | 33 | 8 | 5 | Av | 30 | 50 | 37 | Normal |
| | Edwin Jackson | R | Vg | | 32 | 32 | 4.47 | 1.39 | 209.1 | 214 | 111 | 104 | 181 | 78 | 21 | Av | 49 | 0 | 55 | Normal |
| | Kevin Jepsen | R | | Av | 68 | 0 | 3.97 | 1.41 | 59.0 | 54 | 26 | 26 | 61 | 29 | 2 | Av | 70 | 15 | 65 | Normal |
| | Mike Leake | R | Av | | 24 | 22 | 4.23 | 1.50 | 138.1 | 158 | 77 | 65 | 91 | 49 | 19 | Av | 7 | 0 | 58 | Normal |
| | Derek Lowe | R | Av | | 33 | 33 | 4.00 | 1.37 | 193.2 | 204 | 88 | 86 | 136 | 61 | 18 | Av | 11 | 252 | 69 | Normal |
| | Nick Masset | R | | Av | 82 | 0 | 3.40 | 1.27 | 76.2 | 64 | 31 | 29 | 85 | 33 | 7 | Fr | 55 | 0 | 52 | Normal |
| f | Chris Sale | L | | Av | 21 | 0 | 1.93 | 1.07 | 23.1 | 15 | 5 | 5 | 32 | 10 | 2 | Av | 24 | 69 | 53 | Normal |
| | Brian Sanches | R | | Av | 61 | 0 | 2.26 | 1.10 | 63.2 | 43 | 20 | 16 | 54 | 27 | 7 | Fr | 44 | 15 | 34 | Normal |
| | Sergio Santos | R | | Av | 56 | 0 | 2.96 | 1.53 | 51.2 | 53 | 18 | 17 | 56 | 26 | 2 | Av | 76 | 21 | 42 | Normal |
| | Stephen Strasburg | R | Fr | | 12 | 12 | 2.91 | 1.07 | 68.0 | 56 | 25 | 22 | 92 | 17 | 5 | Av | 16 | 8 | 56 | Normal |
| | Travis Wood | L | Av | | 17 | 17 | 3.51 | 1.08 | 102.2 | 85 | 45 | 40 | 86 | 26 | 9 | Av | 0 | 248 | 36 | Normal |
|   | Total |   |   |   | 149 | 149 | 3.74 | 1.31 | 1276.1 | 1209 | 577 | 531 | 1080 | 459 | 126 |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Ankiel | cf |   |   |   |   |   |   |   | Fr/156 |   | Av | |   |
| | Betancourt,Y | ss |   |   |   |   |   | Fr/93 |   |   |   | | |   |
| f | Blanks | lf |   |   | Av/98 |   |   |   | Fr/49 |   |   | Av | |   |
| f | Chapman | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Crain | mr | Ex/108 |   |   |   |   |   |   |   |   | | |   |
| | Cuddyer | 1b |   |   | Av/62 | Pr/98 | Fr/97 |   |   | Fr/123 | Fr/123 | Vg | |   |
| | Doumit | c |   | Fr/69 | Fr/125 |   |   |   |   |   | Av/231 | Pr | Pr | 5 |
| f | Duchscherer | sp | Pr/81 |   |   |   |   |   |   |   |   | | |   |
| | Galarraga | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,Ale | ss |   |   |   |   |   | Vg/97 |   |   |   | | |   |
| | Hawpe | rf |   |   | Pr/91 |   |   |   |   |   | Pr/78 | Fr | |   |
| f | Hellickson | mr | Pr/76 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Av/131 |   |   |   |   |   |   | | |   |
| | Jackson,E | sp | Fr/233 |   |   |   |   |   |   |   |   | | |   |
| | Jay | rf |   |   |   |   |   |   | Av/54 | Av/54 | Av/54 | Av | |   |
| | Jepsen | mr | Fr/61 |   |   |   |   |   |   |   |   | | |   |
| | Leake | sp | Vg/145 |   |   |   |   |   |   |   |   | | |   |
| | Lowe,D | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Masset | mr | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,Da | lf |   |   |   |   |   |   | Av/36 | Fr/36 | Av/36 | Av | |   |
| | Napoli | 1b |   | Fr/169 | Av/181 |   |   |   |   |   |   | | Fr | 4 |
| | Raburn | lf |   |   | Fr/98 | Av/97 | Fr/99 |   | Av/242 | Fr/242 | Av/242 | Av | |   |
| f | Sale | mr | Pr/84 |   |   |   |   |   |   |   |   | | |   |
| | Sanches | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Santos | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Snider | lf |   |   |   |   |   |   | Fr/164 |   | Fr/164 | Av | |   |
| | Spilborghs | rf |   |   |   |   |   |   | Av/279 | Fr/279 | Av/279 | Av | |   |
| | Strasburg | sp | Pr/175 |   |   |   |   |   |   |   |   | | |   |
| | Valencia | 3b |   |   |   |   | Av/57 |   |   |   |   | | |   |
| | Wood,Tr | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 2010 Graettinger Pirates
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Bunt |   |   |   |   |
| S | Name | P | Bats | PA | AVG | OBP | SPC | OPS | RC27 | H | R | 2B | 3B | HR | RBI | SB | CS | Sac | Hit | Run | Stl | Jmp | Clutch |
| | Jason Bartlett | ss | Rp | 532 | .254 | .324 | .350 | .675 | 4.0 | 119 | 71 | 27 | 3 | 4 | 47 | 11 | 6 | Ex | Pr | Vg | Av | Av | Normal |
| | Chris Carter | lf | Rsp | 78 | .186 | .256 | .329 | .585 | 2.5 | 13 | 8 | 1 | 0 | 3 | 7 | 1 | 0 | Pr | Pr | Fr | Av | Fr | Normal |
| | Chris Coghlan | lf | Lsp | 400 | .268 | .335 | .383 | .718 | 4.8 | 96 | 60 | 20 | 3 | 5 | 28 | 10 | 3 | Av | Av | Vg | Vg | Fr | Terror |
| | Jose Guillen | dh | Rp | 577 | .258 | .314 | .416 | .730 | 4.4 | 135 | 55 | 22 | 2 | 19 | 77 | 1 | 0 | Pr | Pr | Pr | Fr | Pr | Normal |
| | Adam Jones | cf | Rsp | 621 | .284 | .325 | .442 | .767 | 4.7 | 165 | 76 | 25 | 5 | 19 | 69 | 7 | 7 | Fr | Vg | Vg | Fr | Av | Normal |
| | Matthew Joyce | rf | Lp | 261 | .241 | .360 | .477 | .837 | 6.3 | 52 | 30 | 15 | 3 | 10 | 40 | 2 | 2 | Pr | Pr | Fr | Fr | Fr | Normal |
| | Kila Ka'aihue | 1b | Lp | 206 | .217 | .307 | .394 | .702 | 3.9 | 39 | 22 | 6 | 1 | 8 | 25 | 0 | 1 | Fr | Pr | Av | Pr | Pr | Normal |
| | Evan Longoria | 3b | Rsp | 661 | .294 | .372 | .507 | .879 | 6.8 | 169 | 96 | 46 | 5 | 22 | 104 | 15 | 5 | Pr | Fr | Ex | Vg | Av | Normal |
| | Kendry Morales | 1b | Ssp | 211 | .290 | .346 | .487 | .833 | 5.8 | 56 | 29 | 5 | 0 | 11 | 39 | 0 | 1 | Pr | Pr | Fr | Pr | Pr | Normal |
| | Hunter Pence | rf | Rsp | 658 | .282 | .325 | .461 | .786 | 5.2 | 173 | 93 | 29 | 3 | 25 | 91 | 18 | 9 | Pr | Pr | Ex | Av | Vg | Normal |
| | Brandon Phillips | 2b | Rsp | 687 | .275 | .332 | .430 | .762 | 4.8 | 172 | 100 | 33 | 5 | 18 | 59 | 16 | 12 | Vg | Fr | Ex | Fr | Vg | Normal |
| | Scott Podsednik | lf | Lsp | 595 | .297 | .342 | .382 | .724 | 4.6 | 160 | 63 | 14 | 7 | 6 | 51 | 35 | 15 | Ex | Pr | Av | Av | Ex | Terror |
| | Alexei Ramirez | ss | Rp | 626 | .282 | .313 | .431 | .744 | 4.5 | 165 | 83 | 29 | 2 | 18 | 70 | 13 | 8 | Av | Vg | Vg | Av | Av | Normal |
| | Alex Rios | cf | Rp | 617 | .284 | .334 | .457 | .791 | 4.9 | 161 | 89 | 29 | 3 | 21 | 88 | 34 | 14 | Pr | Pr | Ex | Av | Ex | Normal |
| | Carlos Ruiz | c | Rp | 433 | .302 | .400 | .447 | .847 | 6.8 | 112 | 43 | 28 | 1 | 8 | 53 | 0 | 1 | Pr | Pr | Av | Pr | Pr | Normal |
| | Michael Saunders | lf | Lp | 327 | .211 | .295 | .367 | .662 | 3.9 | 61 | 29 | 11 | 2 | 10 | 33 | 6 | 3 | Fr | Ex | Fr | Av | Av | Normal |
| | Yorvit Torrealba | c | Rp | 363 | .271 | .343 | .378 | .721 | 4.2 | 88 | 31 | 14 | 0 | 7 | 37 | 7 | 5 | Fr | Fr | Pr | Fr | Av | Normal |
|   | Total |   |   | 7853 | .273 | .335 | .427 | .761 | 4.9 | 1936 | 978 | 354 | 45 | 214 | 918 | 176 | 92 |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dur |   |   |   |   |   |
| S | Name | T | S | R | G | GS | ERA | WHIP | INN | H | R | ER | K | BB | HR | Hld | WP | BK | GB% | Jam |
| | Matt Cain | R | Vg | | 33 | 33 | 3.14 | 1.08 | 223.1 | 181 | 84 | 78 | 177 | 61 | 22 | Fr | 20 | 0 | 40 | Tough |
| | Matt Capps | R | | Av | 74 | 0 | 2.47 | 1.26 | 73.0 | 75 | 27 | 20 | 59 | 17 | 6 | Fr | 7 | 0 | 59 | Normal |
| | Tyler Clippard | R | | Av | 78 | 0 | 3.07 | 1.21 | 91.0 | 69 | 33 | 31 | 112 | 41 | 8 | Av | 6 | 275 | 31 | Normal |
| | Nelson Figueroa | R | Fr | Vg | 31 | 11 | 3.29 | 1.27 | 93.0 | 84 | 38 | 34 | 73 | 34 | 10 | Fr | 34 | 0 | 46 | Normal |
| | Gio Gonzalez | L | Av | | 33 | 33 | 3.23 | 1.31 | 200.2 | 171 | 75 | 72 | 171 | 92 | 15 | Vg | 10 | 116 | 54 | Normal |
| | Wade LeBlanc | L | Av | | 26 | 25 | 4.25 | 1.42 | 146.0 | 157 | 69 | 69 | 110 | 51 | 24 | Ex | 7 | 0 | 41 | Normal |
| | Peter Moylan | R | | Av | 85 | 0 | 2.97 | 1.41 | 63.2 | 53 | 24 | 21 | 52 | 37 | 5 | Fr | 25 | 9 | 78 | Normal |
| | Carl Pavano | R | Vg | | 32 | 32 | 3.75 | 1.19 | 221.0 | 227 | 95 | 92 | 117 | 37 | 24 | Pr | 10 | 0 | 58 | Normal |
| | Ricky Romero | L | Vg | | 32 | 32 | 3.73 | 1.29 | 210.0 | 189 | 98 | 87 | 174 | 82 | 15 | Ex | 45 | 112 | 65 | Tough |
| | Hisanori Takahashi | L | Fr | Vg | 53 | 12 | 3.61 | 1.30 | 122.0 | 116 | 51 | 49 | 114 | 43 | 13 | Vg | 4 | 201 | 44 | Tough |
| | Joe Thatcher | L | | Pr | 65 | 0 | 1.29 | 0.86 | 35.0 | 23 | 5 | 5 | 45 | 7 | 1 | Fr | 11 | 54 | 48 | Normal |
| | Jose Valverde | R | | Av | 60 | 0 | 3.00 | 1.16 | 63.0 | 41 | 24 | 21 | 63 | 32 | 5 | Fr | 26 | 13 | 62 | Normal |
| | Randy Wolf | L | Vg | | 34 | 34 | 4.17 | 1.39 | 215.2 | 213 | 107 | 100 | 142 | 87 | 29 | Av | 5 | 0 | 45 | Normal |
|   | Total |   |   |   | 212 | 212 | 3.48 | 1.26 | 1757.1 | 1599 | 730 | 679 | 1409 | 621 | 177 |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bartlett | ss |   |   |   |   |   | Av/83 |   |   |   | | |   |
| | Cain,M | sp | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Capps | cl | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Carter | lf |   |   |   |   |   |   | Pr/247 |   |   | Av | |   |
| | Clippard | mr | Pr/39 |   |   |   |   |   |   |   |   | | |   |
| | Coghlan | lf |   |   |   |   |   |   | Fr/46 |   |   | Av | |   |
| | Figueroa | mr | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,G | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Guillen,J | dh |   |   |   |   |   |   |   |   | Fr/159 | Fr | |   |
| | Jones,Ad | cf |   |   |   |   |   |   |   | Vg/122 |   | Vg | |   |
| | Joyce | rf |   |   |   |   |   |   | Vg/184 |   | Vg/184 | Vg | |   |
| | Ka'aihue | 1b |   |   | Av/106 |   |   |   |   |   |   | | |   |
| | LeBlanc | sp | Vg/3 |   |   |   |   |   |   |   |   | | |   |
| | Longoria | 3b |   |   |   |   | Ex/71 |   |   |   |   | | |   |
| | Morales,K | 1b |   |   | Av/75 |   |   |   |   |   |   | | |   |
| | Moylan | mr | Ex/94 |   |   |   |   |   |   |   |   | | |   |
| | Pavano | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Pence | rf |   |   |   |   |   |   |   |   | Vg/130 | Vg | |   |
| | Phillips,B | 2b |   |   |   | Vg/27 |   |   |   |   |   | | |   |
| | Podsednik | lf |   |   |   |   |   |   | Vg/126 | Av/126 |   | Av | |   |
| | Ramirez,Al | ss |   |   |   |   |   | Vg/104 |   |   |   | | |   |
| | Rios | cf |   |   |   |   |   |   | Av/96 | Av/96 |   | Ex | |   |
| | Romero,R | sp | Ex/112 |   |   |   |   |   |   |   |   | | |   |
| | Ruiz,C | c |   | Vg/85 |   |   |   |   |   |   |   | | Av | 2 |
| | Saunders,M | lf |   |   |   |   |   |   | Av/147 | Av/147 |   | Av | |   |
| | Takahashi | mr | Av/101 |   |   |   |   |   |   |   |   | | |   |
| | Thatcher | mr | Pr/77 |   |   |   |   |   |   |   |   | | |   |
| | Torrealba | c |   | Vg/51 |   |   |   |   |   |   |   | | Av | 4 |
| | Valverde | cl | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Wolf,Ra | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 2010 Boden Jacks
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Bunt |   |   |   |   |
| S | Name | P | Bats | PA | AVG | OBP | SPC | OPS | RC27 | H | R | 2B | 3B | HR | RBI | SB | CS | Sac | Hit | Run | Stl | Jmp | Clutch |
| | Gregor Blanco | cf | Lsp | 269 | .283 | .360 | .367 | .727 | 4.9 | 67 | 31 | 9 | 4 | 1 | 14 | 11 | 4 | Av | Ex | Vg | Vg | Vg | Normal |
| | Jamey Carroll | ss | Rsp | 414 | .291 | .379 | .339 | .718 | 4.9 | 102 | 48 | 15 | 1 | 0 | 23 | 12 | 4 | Av | Pr | Vg | Vg | Av | Normal |
| f | Hank Conger | c | Ssp | 34 | .172 | .294 | .276 | .570 | 2.7 | 5 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | Pr | Pr | Pr | Pr | Pr | Normal |
| f | Trevor Crowe | cf | Ssp | 479 | .251 | .302 | .333 | .634 | 3.3 | 111 | 48 | 24 | 3 | 2 | 36 | 20 | 7 | Av | Pr | Fr | Vg | Vg | Normal |
| | Rajai Davis | cf | Rsp | 561 | .284 | .320 | .377 | .697 | 4.4 | 149 | 66 | 28 | 3 | 5 | 52 | 50 | 11 | Fr | Av | Ex | Vg | Ex | Normal |
| | A.J. Ellis | c | Rsp | 128 | .278 | .363 | .324 | .687 | 4.0 | 30 | 6 | 5 | 0 | 0 | 16 | 0 | 0 | Vg | Pr | Pr | Pr | Pr | Normal |
| f | Danny Espinosa | 2b | Ssp | 112 | .214 | .277 | .447 | .723 | 4.0 | 22 | 16 | 4 | 1 | 6 | 15 | 0 | 2 | Pr | Pr | Av | Pr | Fr | Normal |
| f | Mat Gamel | 3b | Lsp | 17 | .200 | .294 | .267 | .561 | 2.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Pr | Pr | Pr | Pr | Pr | Normal |
| | Travis Ishikawa | 1b | Lp | 173 | .266 | .320 | .392 | .712 | 4.4 | 42 | 18 | 11 | 0 | 3 | 22 | 0 | 0 | Fr | Pr | Av | Pr | Pr | Normal |
| | Howard Kendrick | 2b | Rsp | 658 | .279 | .313 | .407 | .721 | 4.3 | 172 | 67 | 41 | 4 | 10 | 75 | 14 | 4 | Av | Vg | Ex | Vg | Av | Normal |
| | Brian McCann | c | Lp | 566 | .269 | .375 | .453 | .828 | 6.2 | 129 | 63 | 25 | 0 | 21 | 77 | 5 | 2 | Pr | Fr | Pr | Av | Fr | Normal |
| | Justin Morneau | 1b | Lsp | 348 | .345 | .437 | .618 | 1.055 | 10.9 | 102 | 53 | 25 | 1 | 18 | 56 | 0 | 0 | Pr | Pr | Pr | Pr | Pr | Normal |
| | Angel Pagan | cf | Ssp | 633 | .290 | .340 | .425 | .765 | 5.3 | 168 | 80 | 31 | 7 | 11 | 69 | 37 | 9 | Vg | Vg | Ex | Ex | Vg | Normal |
| | Juan Pierre | lf | Lsp | 734 | .275 | .341 | .316 | .657 | 4.2 | 179 | 96 | 18 | 3 | 1 | 47 | 68 | 18 | Ex | Vg | Ex | Ex | Vg | Terror |
| | Martin Prado | 2b | Rsp | 651 | .307 | .350 | .459 | .809 | 5.8 | 184 | 100 | 40 | 3 | 15 | 66 | 5 | 3 | Fr | Pr | Ex | Av | Fr | Normal |
| | Denard Span | cf | Lsp | 705 | .264 | .331 | .348 | .679 | 4.3 | 166 | 85 | 24 | 10 | 3 | 58 | 26 | 4 | Ex | Pr | Ex | Ex | Av | Normal |
| | Ryan Sweeney | rf | Lsp | 331 | .294 | .342 | .383 | .725 | 4.3 | 89 | 41 | 20 | 2 | 1 | 36 | 1 | 1 | Fr | Pr | Vg | Av | Pr | Terror |
| | Jose Tabata | lf | Rsp | 441 | .299 | .346 | .400 | .746 | 5.0 | 121 | 61 | 21 | 4 | 4 | 35 | 19 | 7 | Av | Fr | Vg | Vg | Vg | Normal |
| | Justin Upton | rf | Rsp | 571 | .273 | .356 | .442 | .799 | 5.2 | 135 | 73 | 27 | 3 | 17 | 69 | 18 | 8 | Fr | Av | Vg | Av | Vg | Terror |
|   | Total |   |   | 7825 | .281 | .344 | .399 | .743 | 4.9 | 1976 | 955 | 370 | 50 | 118 | 772 | 286 | 84 |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dur |   |   |   |   |   |
| S | Name | T | S | R | G | GS | ERA | WHIP | INN | H | R | ER | K | BB | HR | Hld | WP | BK | GB% | Jam |
| | Trevor Cahill | R | Av | | 30 | 30 | 2.97 | 1.11 | 196.2 | 155 | 73 | 65 | 118 | 63 | 19 | Vg | 6 | 252 | 65 | Normal |
| | Elmer Dessens | R | | Av | 53 | 0 | 2.30 | 1.21 | 47.0 | 41 | 14 | 12 | 16 | 16 | 4 | Vg | 7 | 35 | 45 | Normal |
| | R.A. Dickey | R | Vg | | 27 | 26 | 2.84 | 1.19 | 174.1 | 165 | 62 | 55 | 104 | 42 | 13 | Av | 34 | 0 | 61 | Normal |
| | Brian Fuentes | L | | Av | 48 | 0 | 2.81 | 1.06 | 48.0 | 31 | 17 | 15 | 47 | 20 | 5 | Av | 34 | 500 | 26 | Normal |
| | Dan Haren | R | Vg | | 35 | 35 | 3.91 | 1.27 | 235.0 | 245 | 110 | 102 | 216 | 54 | 31 | Fr | 27 | 205 | 47 | Tough |
| | Clayton Kershaw | L | Av | | 32 | 32 | 2.91 | 1.18 | 204.1 | 160 | 73 | 66 | 212 | 81 | 13 | Ex | 13 | 245 | 45 | Tough |
| | Kris Medlen | R | Av | Vg | 31 | 14 | 3.68 | 1.20 | 107.2 | 108 | 48 | 44 | 83 | 21 | 13 | Av | 5 | 237 | 51 | Normal |
| | Jason Motte | R | | Av | 56 | 0 | 2.24 | 1.13 | 52.1 | 41 | 12 | 13 | 54 | 18 | 5 | Fr | 11 | 30 | 44 | Normal |
| | C.C. Sabathia | L | Vg | | 34 | 34 | 3.18 | 1.19 | 237.2 | 209 | 92 | 84 | 197 | 74 | 20 | Av | 18 | 102 | 55 | Tough |
| | Koji Uehara | R | | Av | 43 | 0 | 2.86 | 0.95 | 44.0 | 37 | 15 | 14 | 55 | 5 | 5 | Av | 13 | 42 | 21 | Normal |
| f | Jordan Walden | R | | Av | 16 | 0 | 2.35 | 1.30 | 15.1 | 13 | 4 | 4 | 23 | 7 | 1 | Fr | 34 | 500 | 77 | Normal |
|   | Total |   |   |   | 171 | 171 | 3.13 | 1.18 | 1362.1 | 1205 | 520 | 474 | 1125 | 401 | 129 |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Blanco,G | cf |   |   |   |   |   |   | Fr/55 | Fr/55 | Fr/55 | Fr | |   |
| | Cahill | sp | Ex/35 |   |   |   |   |   |   |   |   | | |   |
| | Carroll,J | ss |   |   |   | Av/56 | Av/115 | Av/51 | Fr/92 |   |   | Pr | |   |
| f | Conger | c |   | Fr/171 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Crowe | cf |   |   |   |   |   |   | Vg/134 | Av/134 | Vg/134 | Fr | |   |
| | Davis,R | cf |   |   |   |   |   |   | Av/102 | Av/102 | Av/102 | Av | |   |
| | Dessens | mr | Ex/108 |   |   |   |   |   |   |   |   | | |   |
| | Dickey | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Ellis,AJ | c |   | Vg/65 |   |   |   |   |   |   |   | | Fr | 1 |
| f | Espinosa | 2b |   |   |   | Vg/58 |   | Av/107 |   |   |   | | |   |
| | Fuentes | cl | Av/74 |   |   |   |   |   |   |   |   | | |   |
| f | Gamel | 3b |   |   |   |   | Fr/100 |   | Fr/99 |   |   | Pr | |   |
| | Haren | sp | Fr/55 |   |   |   |   |   |   |   |   | | |   |
| | Ishikawa | 1b |   |   | Vg/39 |   |   |   |   |   |   | | |   |
| | Kendrick,H | 2b |   |   | Av/113 | Av/89 |   |   |   |   |   | | |   |
| | Kershaw | sp | Vg/59 |   |   |   |   |   |   |   |   | | |   |
| | McCann | c |   | Av/167 |   |   |   |   |   |   |   | | Av | 2 |
| | Medlen | mr | Vg/28 |   |   |   |   |   |   |   |   | | |   |
| | Morneau | 1b |   |   | Av/23 |   |   |   |   |   |   | | |   |
| | Motte | mr | Fr/148 |   |   |   |   |   |   |   |   | | |   |
| | Pagan | cf |   |   |   |   |   |   | Vg/100 | Vg/100 | Vg/100 | Ex | |   |
| | Pierre | lf |   |   |   |   |   |   | Av/25 |   |   | Fr | |   |
| | Prado | 2b |   |   | Fr/99 | Vg/79 | Vg/93 |   |   |   |   | | |   |
| | Sabathia | sp | Pr/61 |   |   |   |   |   |   |   |   | | |   |
| | Span | cf |   |   |   |   |   |   |   | Av/74 |   | Av | |   |
| | Sweeney,R | rf |   |   |   |   |   |   |   | Fr/0 | Av/0 | Av | |   |
| | Tabata | lf |   |   |   |   |   |   | Av/35 | Fr/35 |   | Av | |   |
| | Uehara | cl | Pr/71 |   |   |   |   |   |   |   |   | | |   |
| | Upton,J | rf |   |   |   |   |   |   |   |   | Vg/114 | Av | |   |
| f | Walden | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 2010 San Diego Sailfish
Regular season
